Tea Tree's potent antifungal and antibacterial properties penetrate quickly for immediate relief. Vitamin E's antioxidant and moisturizing abilities, combined with the calming and soothing qualities of Chamomile, help relieve skin allergies, flare-ups, chafing, cuts and scrapes.
This natural formula does not contain cortisone or other steroids.
| Serving Size: .. Servings per container: 6 Liquid |
| Amount Per Serving | % Daily Value* |
| Water (Aqua) | ** | |
| Melaleuca Alternifolia (Tea Tree) Leaf Oil | ** | |
| Glycerin | ** | |
| Carthamus Tinctorius (Safflower) Seed Oil | ** | |
| Glycine Soja (Soybean) Oil | ** | |
| Stearic Acid | ** | |
| Glyceryl Stearate | ** | |
| Chamomilla Recutita (Matricaria) Flower Extract | ** | |
| Dimethicone | ** | |
| Cetyl Alcohol | ** | |
| Panthenol | ** | |
| Tocopheryl Acetate (Vitamin E) | ** | |
| Sesamum Indicum (Sesame) Seed Oil | ** | |
| Retinyl Palmitate (Vitamin A) | ** | |
| Helianthus Annuus (Sunflower) Seed Oil | ** | |
| Carbomer | ** | |
| Triethanolamine | ** | |
| Phenoxyethanol | ** | |
| Ethylhexylglycerin | ** | |
| Potassium Sorbate | ** | |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |