| Serving Size: 1 Tablet Servings per container: 60 |
| Amount Per Serving | % Daily Value* |
| Vitamain C (Ascorbic Acid, Magnesium Ascorbate) | 500 mg | 833% |
| Pyridoxine HCl (Vitamin B-6) (Vitamin B-6) | 5 mg | 250% |
| Pantonthenic Acid (Vitamin B-5) | 100 mg | 1000% |
| Magnesium (ascorbate) (Magnesium Ascorbate) | 19 mg | 5% |
| Bromelain | 180000 PU | ** |
| Quercetin | 1500 mg | ** |
| Rutin | 75mg | ** |
| Dunaliella Salina | 25mg | ** |
| Tangerine Extract | 350mg | ** |
| 2:1 Herbal Extracts | 265mg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: (all natural mineral and plant-based):
cellulose, modified cellulose, stearic acid (vegetable), silica. Coating: vegetable
food glaze.