| Serving Size: 2 Capsules Servings per container: 50 |
| Amount Per Serving | % Daily Value* |
| Total Carbohydrate | 1g | <1% |
| Proprietary Blend: | 880mg | ** |
| Brigham Tea (stem, leaf) | ** | |
| Burdock Root | ** | |
| Cayenne pepper (fruit) | ** | |
| Cleavers Herb (stem, leaf, flower, fruit) | ** | |
| Elecampane (root) | ** | |
| Goldenseal Root | ** | |
| Marshmallow Root | ** | |
| Parsley leaf | ** | |
| Rosemary leaf | ** | |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Cellulose (capsule).