| Serving Size: 2 Capsules Servings per container: 30 |
| Amount Per Serving | % Daily Value* |
| Total Carbohydrates | <1 g | <1% |
| Pantothenic Acid (as d-calcium pantothenate) | 228 mg | 2280% |
| Bromelain | 200 mg | ** |
| Nettle leaf extract (5:1) | 130 mg | ** |
| Standardized Turmeric rhizome extract | 60 mg | ** |
| Quercetin | 20 mg | ** |
| Standardized Milk Thistle seed extract | 20 mg | ** |
| Standardized Grapeseed extract | 10 mg | ** |
| Proprietary Blend Pueraria root, Coptis rhizome, Schizandra fruit extract (5:1), Oatstraw herb extract (10:1), Dandelion root and Ginger rhizome. |
250 mg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Vegetable cellulose capsule.