| Serving Size: 1 Packet Servings per Container: 30 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Calories | 25 | |
| Total Carbohydrate | 6 g | 2% |
| Sugars | 6 g | ** |
| Vitamin C (as ascorbic acid, zinc ascorbate, chromium ascorbate) | 1000 mg | 1667% |
| Thiamin (as thiamine hydrochloride) | 0.38 mg | 25% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 0.43 mg | 25% |
| Niacin | 5 mg | 25% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
| Folic Acid | 12.5 mcg | 3% |
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
| Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% |
| Calcium (as calcium carbonate, calcium phosphate, calcium pantothenate) | 50 mg | 5% |
| Phosphorus (as potassium phosphate, calcium phosphate, sodium phosphate) | 38 mg | 4% |
| Magnesium (as magnesium hydroxide, magnesium carbonate) | 60 mg | 15% |
| Zinc (as zinc ascorbate) | 2 mg | 13% |
| Manganese (as manganese gluconate) | 0.5 mg | 25% |
| Chromium (as chromium ascorbate) | 10 mcg | 8% |
| Sodium (as sodium bicarbonate, sodium phosphate) | 60 mg | 3% |
| Potassium (as potassium bicarbonate, potassium carbonate, potassium phosphate) | 200 mg | 6% |
| Alpha Lipoic Acid | 1 mg | ** |
| Quercetin | 1 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Fructose, citric acid, natural flavors, natural fruit and vegetable color, blackcurrant juice powder, tapioca maltodextrin, malic acid, acai juice powder, silica, glycine, aspartic acid, tartaric acid, and cysteine hydrochloride.
Store in a cool dry place.