| Serving Size: 2 Tablets Servings per container: 30 |
| Amount Per Serving | % Daily Value* |
| Inositol | 5 mg | ** |
| Choline Bitartrate | 50 mg | ** |
| Total Carbohydrate | <1 g | <1% |
| Dietary Fiber | <1 g | 2% |
| Calcium (as calcium carbonate) | 58 mg | 6% |
| Biotin | 20 mcg | 7% |
| Folic Acid | 400 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 13 mg | 130% |
| Vitamin B-12 (as cyanocobalamin) | 10 mcg | 167% |
| Niacin (as niacinamide) (B-3) | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl) | 8.2 mg | 410% |
| Riboflavin (B-2) | 10 mg | 588% |
| Thiamine (as thiamine mononitrate) (B-1) | 9.5 mg | 633% |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Cellulose, rice bran, stearic acid and silica.