| Serving Size: 2 Tablets Servings per container: 30 |
| Amount Per Serving | % Daily Value* |
| Inositol | 10 mg | ** |
| PABA (para- Aminobenzoic acid) | 30 mg | ** |
| Choline (as choline bitartrate) | 48 mg | ** |
| Biotin | 30 mcg | 10% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 75 mcg | 1250% |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% |
| Niacin (as niacinamide ascorbate) | 100 mg | 500% |
| Vitamin C (as niacinamide ascorbate) | 300 mg | 500% |
| Pantothenic Acid (as calcium d-pantothenate) | 50 mg | 500% |
| Riboflavin (B-2) | 10 mg | 588% |
| Thiamine (as thiamine mononitrate) (B-1) | 10 mg | 667% |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Cellulose, silica and stearic acid.