| Serving Size: 1 Tablet Servings per container: 60 |
| Amount Per Serving | % Daily Value* |
| Choline (as choline bitartrate) | 100 mg | ** |
| Inositol | 100 mg | ** |
| PABA (para-aminobenzoic acid) | 100 mg | ** |
| Natural Support Base (parsley leaf, rice bran, watercress leaf, alfalfa leaf and lecithin) | 25 mg | ** |
| Biotin | 100 mcg | 33% |
| Folate (as folic acid) | 400 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 100 mg | 1000% |
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1667% |
| Niacin (as niacinamide) (B-3) | 100 mg | 500% |
| Vitamin B-6 (as pyridoxine HCl) | 100 mg | 5000% |
| Riboflavin (B-2) | 100 mg | 5882% |
| Thiamine (as thiamine HCl) (B-1) | 100 mg | 6667% |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Cellulose, stearic acid, silica, magneisum stearate, and peppermint oil.
Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.