| Serving Size: 1 Tablet Servings per Container: 80 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Potassium | 38 mg | 1% |
| Vitamin C | 120 mg | 200% |
| Vitamin D | 400 IU | 100% |
| Biotin | 30 mcg | 10% |
| Chloride | 34 mg | 1% |
| Chromium | 180 mcg | 150% |
| Iodine | 150 mcg | 100% |
| Magnesium | 100 mg | 25% |
| Manganese | 4 mg | 200% |
| Molybdenum | 90 mcg | 120% |
| Niacin | 20 mg | 100% |
| Pantothenic Acid | 15 mg | 150% |
| Selenium | 105 mcg | 150% |
| Vitamin B12 | 25 mcg | 417% |
| Vitamin B6 | 6 mg | 300% |
| Zinc | 23 mg | 150% |
| Folic Acid | 400 mcg | 100% |
| Calcium (Elemental) | 120 mg | 12% |
| Copper (Amino Acid Chelate) | 2 mg | 100% |
| Vitamin A (20% Beta-Carotene) | 2500 IU | 50% |
| Riboflavin (B2) | 3 mg | 200% |
| Thiamine (B1) | 5 mg | 300% |
| Vitamin K | 20 mcg | 25% |
| Vitamin F | 33 IU | 110% |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Calcium Sulfate, Maltodextrin, Magnesium Stearate and Stearic Acid.