| Serving Size: 1 fl. oz. (30 ml) Servings per Container: 32 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Calories | 24 | 1.2% |
| Total Carbohydrates | 9g | 3% |
| Sugar Alcohol | 9g | ** |
| Vitamin A (as pamlitate) | 5000 IU | 200% |
| (as beta carotene) | 5000 IU | |
| Vitamin C (as ascorbic acid) | 800mg | 1330% |
| Vitamin D3 (as cholecalciferol) | 800mg | 50% |
| Vitamin E (as d-alpha tocopherol acetate) | 150 IU | 200% |
| Vitamin K | 80mcg | 80% |
| Thiamin (as thiamine mononitrate) | 30mg | 2000% |
| Riboflavin | 30mg | 1760% |
| Niacin (as niacinamide) | 30mg | 150% |
| Vitamin B6 (as pyridoxine HCI) | 30mg | 1500% |
| Folate (as folic acid) | 400mcg | 100% |
| Vitamin B12 (as cyanocobalamine) | 300mcg | 5000% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (as D-pantenol) | 150mg | 1500% |
| PABA (as para amino benzoic acid) | 400mcg | 100% |
| Iron (as ferrus sulfate) | 4mg | 20% |
| Zinc (as sulfate) | 10mg | 70% |
| Selenium (as sodium selenite) | 200mcg | 290% |
| Manganese (as manganese sulfate) | 5mg | 250% |
| Chromium (as chromium chloride) | 200mcg | 170% |
| Boron ( as boron citrate) | 1mg | ** |
| Choline (as bitartrate) | 30mg | ** |
| Inositol | 30mg | ** |
| L-Alanine | 5mg | ** |
| L-Arginine | 5mg | ** |
| L-Asparagine | 5mg | ** |
| L-Aspartic Acid | 5mg | ** |
| L-Cystine | 5mg | ** |
| L-Glutamic Acid | 5mg | ** |
| L-Glutamine | 5mg | ** |
| L-Glycine | 5mg | ** |
| L-Histadine | 5mg | ** |
| L-Isoleucine | 5mg | ** |
| L-Leucine | 5mg | ** |
| L-Lysine | 5mg | ** |
| L-Methionine | 5mg | ** |
| L-Phenylalanine | 5mg | ** |
| L-Proline | 5mg | ** |
| L-Serine | 5mg | ** |
| L-Taurine | 5mg | ** |
| L-Threonine | 5mg | ** |
| L-Tryptophan | 5mg | ** |
| L-Tryptophan | 5mg | ** |
| L-Valine | 5mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Additional Ingredients: Purified Water, Xylitol, Stevia, Citric Acid, Natural Flavors, Trace Minerals, Xantham Gum, Potassium Sorbate (Less that 1/10 of 1%) Also contains all minerals and trace elements naturally occurring in Liquid Fulvic Minerals.
Also contains all minerals and trace elements naturally occurring in Liquid Fulvic Mineral. (approx. 68 to 74 major and trace minerals)
Fulvic Minerals: Antimony, Barium, Beryllium, Bismuth, Boron, Bromine, Cadmium, Calcium, Carbon, Cerium, Cesium, Chloride, Chromium, Cobalt, Copper, Dysprosium, Erbium, Europlum, Fluorine, Gadolinium, Gallium, Germanium, Gold, Hafnium, Holmium, Indium, Iodine, Iridium, Iron, Lanthanum, Lithium, Lutetium, Magnesium, Manganese, Molybdenum, Neodymium, Nickel, Niobium, Osmium, Palladium, Phosphorous, Platinum, Potassium, Praseodymium, Rhenium, Rhodium, Rubidium, Rhenium, Rhodium, Rubidium, Ruthenium, Samarium, Scandium, Selenium, Silicon, Silver, Sodium, Strontium, Sulfur, Tantalum, Tellurium, Terbium, Thulium, Thorium, Tin, Titanium, Tungsten, Vanadium, Ytterbium, Yttrium, Zinc, Zirconium.
Suggested Use: Suggested as a food and dietary supplement