• Easy to digest
• High potency antioxidants
• Stress B-complex + a full gram of vitamin C
• Essential trace minerals
• Hypo-allergenic
• Iron Free
• Dairy, gluten, yeast and sugar free
• Certified vegan
| Serving Size: 1 Heaping Tablespoon (4
Level Teaspoons) (15g) Servings per container: 30 |
| Amount Per Serving | % Daily Value* |
| Calories | 32 | ** |
| Total Carbohydrates | 4 g | 2% |
| Dietary Fiber | 2 g | 8% |
| Protein (from Rice) | 4 g | ** |
| Vitamin A (as Vitamin A Palmitate) | 5,000 IU | 100% |
| Vitamin A (as Beta Carotene) | 7,000 IU | 140% |
| Vitamin C (as Ascorbic Acid) | 1,000 mg | 1670% |
| Vitamin D (as Ergocalciferol) | 500 IU | 125% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400 IU | 1330% |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| Thiamin HCl (B-1) | 25 mcg | 1670% |
| Riboflavin (B-2) | 25 mcg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B-6 (Pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid (as Folate) | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% |
| Biotin (as d-Biotin) | 25 mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium*** (as Calcium Carbonate, Dicalcium Phosphate) | 500 mg | 50% |
| Phosphorus*** (as Dicalcium Phosphate) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium*** (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc*** (as Zinc Oxide) | 15 mg | 100% |
| Selenium*** (as Selenium Proteinate) | 50 mcg | 70% |
| Copper*** (as Cupric Amino Acid Chelate) | 0.2 mg | 10% |
| Manganese*** (as Manganese Carbonate) | 4 mg | 200% |
| Chromium*** (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
| Molybdenum*** (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
| Potassium*** (as Potassium Citrate, Potassium Alginate) | 99 mg | 2% |
| Amino Acid Profile: Naturally Occurring in Whole Protein | ||
| Alanine | 210 mg | ** |
| Arginine | 300 mg | ** |
| Aspartic Acid | 337 mg | ** |
| Cystine/Cysteine | 97 mg | ** |
| Glutamic Acid | 682 mg | ** |
| Glycine**** | 165 mg | ** |
| Histidine**** | 90 mg | ** |
| Isoleucine**** | 157 mg | ** |
| Lysine**** | 90 mg | ** |
| Leucine**** | 322 mg | ** |
| Methionine**** | 82 mg | ** |
| Phenylalanine**** | 210 mg | ** |
| Proline | 172 mg | ** |
| Serine | 202 mg | ** |
| Threonine**** | 135 mg | ** |
| Tryptophan**** | 45 mg | ** |
| Tyrosine | 187 mg | ** |
| Valine**** | 240 mg | ** |
| Also Contains: | ||
| Rice Bran | 1000 mg | ** |
| Lemon Bioflavonoids (lemon fruit) | 400 mg | ** |
| Lecithin (as Soy Lecithin) | 350 mg | ** |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | ** |
| Inositol | 100 mg | ** |
| Hesperidin Complex (citrus fruit) | 25 mg | ** |
| Para Amino Benzoic Acid (PABA) | 25 mg | ** |
| Rutin | 25 mg | ** |
| In a base of: Papain, Betaine HCl, Kelp (digestive enzymes), Kelp |
3 mg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
***Proteinate
****Essential Amino Acids
Other Ingredients: Maltodextrin.
Children 4-12: 2 teaspoons (7.5 grams)
13-Adult: 4 teaspoons (15 grams)