• Antioxidants and Essential Nutrients
• 100% Daily Value of Calcium
• With Ester-C
| Serving Size: 4 Tablets Servings per container: 30 |
| Amount Per Serving | % Daily Value* |
| Vitamin A (as d-Salina beta carotene and Vitamin A palmitate) | 10,000 IU | 200% |
| Vitamin C (as calcium ascorbate) | 250 mg | 416% |
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 400 IU | 1,333% |
| Thiamin (as thiamin HCl)(Vitamin B1) | 50 mg | 3,333% |
| Riboflavin (Vitamin B2) | 50 mg | 2,941% |
| Niacin (as niacin and niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
| Calcium (as calcium carbonate and calcium citrate) | 1,000 mg | 100% |
| Iron (as iron glycinate) | 18 mg | 100% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium citrate and magnesium oxide) | 400 mg | 100% |
| Zinc | 25 mg | 167% |
| Selenium | 200 mcg | 286% |
| Copper | 2 mg | 100% |
| Manganese (as manganese gluconate) | 2 mg | 100% |
| Chromium | 200 mcg | 167% |
| Molybdenum | 50 mcg | 67% |
| Potassium (as potassium chloride) | 99 mg | 3% |
| Betaine (as betaine TMG trimethylglycine) | 300 mg | ** |
| MultiEnzyme Blend amylase, papain, protease, bromelain, lipase | 110 mg | ** |
| G.P. Flavonoid Complex | 100 mg | ** |
| PABA (as para aminobenzoic acid) | 50 mg | ** |
| Choline (as choline bitartrate) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Hesperidin | 25 mg | ** |
| Rutin | 25 mg | ** |
| Siberian Ginseng 4:1 Extract (root) | 15 mg | ** |
| Boron | 200 mcg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Cellulose, Silica, Magnesium Stearate,
Stearic Acid, Cellulose Gum, Methylcellulose, Glycerine.