With Multi-V you get more than your average one-per-day vitamin pill. Multi-V is a comprehensive, advanced multi-vitamin and mineral formula, with added nutrients. It combines a complete and potent vitamin and mineral formula along with 5 other key complexes—greens, anti-oxidants, immune support, energizers and digestive enzymes—to support optimal nutritional balance, designed to take your performance to the next level. These added ingredients make Multi-V one of the most complete multiple vitamin and mineral formulas on the market today. Designed specifically for hard training athletes and fitness enthusiasts alike, Multi-V acts as a key cornerstone to your foundational health needs.
Complete Vitamin & Mineral Formula
• Over 40 Ingredients
• Added Herbal Extracts
• Supports Active Lifestyles
| Serving Size: 2 Tablets Servings per Container: 45 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Biotin | 100 mcg | 33% |
| Molybdenum | 75 mcg | 100% |
| Pantothenic Acid | 30 mg | 300% |
| Boron | 150 mcg | ** |
| Riboflavin | 30 mg | 1765% |
| Folic Acid | 400 mcg | 100% |
| Niacin (Niacinamide) | 30 mg | 150% |
| Vitamin A (Beta Carotene) | 5000 iu | 100% |
| Vitamin C (Ascorbic Acid) | 200 mg | 20% |
| Garlic | 25 mg | ** |
| Ginkgo Biloba (Leaf) | 200 mg | ** |
| Vitamin E (D-Alpha Tocopherol Succinate) | 100 iu | 333% |
| Alpha Lipoic Acid | 25 mg | ** |
| Choline Bitartrate | 25 mg | ** |
| Inositol | 25 mg | ** |
| Lycopene | 200 mcg | ** |
| Lutein | 200 mcg | ** |
| Vitamin B12 (Cyanocobalamin) | 30 mcg | 500% |
| Papain | 10 mg | ** |
| Calcium (Carbonate) | 200 mg | 20% |
| Magnesium (Oxide) | 100 mg | 25% |
| Vitamin D (Cholecalciferol) | 400 iu | 100% |
| Spirulina | 150 mg | ** |
| Iodine (Potassium Iodide) | 150 mcg | 100% |
| Vitamin B6 (Pyridoxine HCl) | 30 mg | 1500% |
| Betaine HCl | 10 mg | ** |
| Grapeseed Extract | 40 mg | ** |
| Manganese (Sulfate) | 2 mg | 100% |
| Zinc (Picolinate) | 15 mg | 100% |
| Selenium (Selenomethionine) | 70 mcg | 100% |
| Vitamin K (Phytonadione) | 40 mg | 50% |
| Green Tea (Leaf) | 200 mg | ** |
| Eleuthero (Root) | 25 mg | ** |
| Copper (Chelate) | 2 mg | 100% |
| Citrus Bio Flavonoids | 200 mg | ** |
| Co Q10 | 200 mcg | ** |
| Chromium (Chloride) | 120 mg | 100% |
| Chlorella | 55 mg | ** |
| Bromelain 600 GDU | 10 mg | ** |
| Thiamin (Thiamin HCl) | 30 mg | 2000% |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Dicalcium phosphate, cellulose, maltodextrin, stearic acid, magnesium stearate.