Also look for the full line of World Organic Liquid Supplements, We make nearly 20 different liquid food and nutritional supplement formulations. Only the naturally occurring sugar and other constituents found in raisin juice are used to enhance the flavor and taste of Liqui-Vite.
Liqui-Vite is a liquid high multi-vitamin, which plays a role in enzyme activity, metabolism, energy production, and antioxidant protection, and comes in a base of fruity-tasting raisin juice.
| Serving Size: 1 Tablespoon Servings per container: 32 |
| Amount Per Serving | % Daily Value* |
| Calories | 15 | |
| Calories from Fat | 0 | |
| Total Carbohydrate | 4 gram | 1% |
| Sugars | 3 gram | ** |
| Vitamin A (as Beta Carotene 5,000 IU, Palmitate 5,000IU) | 10000 IU | 100% |
| Vitamin C (as ascorbic acid) | 150 mg | 250% |
| Vitamin D | 400 IU | 100% |
| Vitamin E (as d-alpha tocopherol succinate) | 100 IU | 333% |
| Thiamine (Vitamin B-1) (as Thimine HCI) | 50 mg | 3333% |
| Riboflavin (Vitamin B-2) (as Riboflavin-5-Phosphate) | 50 mg | 2941% |
| Niacin (as Nacinamide) | 50 mg | 250% |
| Vitamin B6 (as Pyridoxine HCI) | 50 mg | 2500% |
| Folate (as Folic Acid) | 100 mg | 25% |
| Vitamin B-12 as Cobalamin) | 50 mg | 833% |
| Biotin | 50 mg | 17% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 LU | 500% |
| Choline (as Choline bitartrate) | 50 mg | ** |
| Inositol | 50 mg | ** |
| PABA (Para-Aminobenzoic Acid) | 10 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Water, Raisin Juice Concentrate,
Methyl Paraben, Propyl Paraben.