| Serving Size: 2 Capsules Servings per container: 50 |
| Amount Per Serving | % Daily Value** |
| Pro Vitamin A (from beta-carotene) | 5000 IU | 100% |
| Vitamin A (from retinyl acetate) | 3333.3 IU | 67% |
| Vitamin C (from ascorbic acid) | 333.3 mg | 556% |
| Vitamin D (from cholecalciferol) | 133.3 IU | 33% |
| Vitamin E (from d-alpha tocopheryl acid succinate) | 133.3 IU | 444% |
| Thiamin (from thiamin mononitrate) | 8.3 mg | 553% |
| Riboflavin | 8.3 mg | 488% |
| Niacin (from niacinamide) | 33.3 mg | 167% |
| Vitamin B6 (from pyridoxine hydrochloride) | 16.7 mg | 835% |
| Folic Acid | 132 mcg | 33% |
| Vitamin B12 (from cyanocobalamin) | 33.2 mcg | 553% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (from d-calcium pantothenate) | 16.7 mg | 167% |
| Calcium (from calcium carbonate) | 333.3 mg | 33% |
| Iron (from ferrous fumarate) | 3.3 mg | 18% |
| Magnesium (from magnesium oxide & magnesium aspartate) | 166.7 mg | 42% |
| Zinc (from zinc picolinate) | 10 mg | 200% |
| Selenium (from sodium selenate) | 134 mcg | 191% |
| Copper (from copper aspartate) | 0.66 mg | 33% |
| Manganese (from manganese aspartate) | 3.3 mg | 165% |
| Chromium (from chromium chloride) | 66 mcg | 55% |
| Molybdenum (from sodium molybdate) | 166.6 mcg | 222% |
| PABA | 8.3 mg | * |
| Choline (from choline bitartrate) | 8.3 mg | * |
| Inositol | 8.3 mg | * |
| ** Based on a 2,000 calorie diet. * Daily Values not established. |