| Serving Size: 1 Packet (20 g) Servings per container: 15 |
| Amount Per Serving | % Daily Value* |
| Calories | 50 | ** |
| Total Carbohydrate | 12 g | 4% |
| Sugars | 10 g | ** |
| Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 2,813 mcg, gamma carotene 28 mcg, trans beta carotene 28 mcg, beta zea carotene 6 mcg | 15,000 IU | 300% |
| Vitamin C (as ascorbic acid) | 1 g | 1667% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopherol) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (as thiamine mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 125 mg | 625% |
| Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as biotin triturate) | 300 mcg | 100% |
| Panthothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (as lactate/glycerophosphate) | 250 mg | 25% |
| Magnesium (as magnesium carbonate) | 125 mg | 31% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as selenium monomethionine) | 70 mcg | 100% |
| Cooper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
| Sodium (as sodium bicarbonate) | 140 mg | 6% |
| Potassium (as potassium bicarbonate/amino acid chelate) | 300 mg | 9% |
| Green Food/Spirulina Blend: Spirulina (microalgae); Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell micro algae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf); Kelp (whole thallus) | 500 mg | ** |
| Amino Acids: (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC)(Glutamine , Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Menthionine, Tryptophan, Cysteine) | 225 mg | ** |
| Garden Veggies Blend: Parsley Juice Powder, Kale Juice Pwder, Spinach Juice Powder, Wheat Grass Juice Powder, Brussels Sprout Juice Powder, Asparagus Juice Powder, Broccoli Juice Powder, Cauliflower Juice Powder, Beet Juice Powder, Carrot Juice Powder, Cabbage Juice Powder, Garlic Juice Powder | 100 mg | ** |
| Orchand Fruits Blend: Plum Juice Powder, Cranberry Juice Powder, Blueberry Juice Powder, Strawberry Juice Powder, Blackberry Juice Powder, Billberry Juice Powder, Cherry Juice Powder, Apricot Juice Powder, Papaya Juice Powder, Orange Juice Powder, Grape Juice Powder, Pineapple Juice Powder | 100 mg | ** |
| Myco Defense Mushroom Blend: contains all growth phases (mycelium, primordium, sclerotium and fruitbody) of: Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 100 mg | ** |
| Digestive Enzyme Blend: Concetrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCI, Bromelain (from pineapple); Papain (from papaya) | 100 mg | ** |
| Omega Fatty Acid Seed Blend: Flax Seed Powder, (dry, cold pressed); Sunflower Seed Powder, (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic Acid, Linoleic Acid, Palmitc Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | 100 mg | ** |
| Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime and tangerine) | 60 mg | ** |
| Siberian Eleuthero (root) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Choline (as choline bitartrate) | 30 mg | ** |
| PABA (para aminobenzoic acid) | 25 mg | ** |
| Rutin | 25 mg | ** |
| RNA (from spirulina, chlorella) | 14 mg | ** |
| DNA (from spirulina, chlorella) | 4 mg | ** |
| Chlorophyll (from spirulina) | 4 mg | ** |
| Hesperidin (from citrus bioflavonoid complex) | 2 mg | ** |
| Boron (as amino acid chelate) | 1 mg | ** |
| Lutein (from marigold) | 200 mcg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: 100% pure crystalline fructose, Natural
lemon fruit powder, Citric acid, Malic acid, Natural flavors, Lo han, Silica,
Stevia.
Store in a cool, dry place.