| Serving Size: 1 Tablet Servings per container: 90 |
| Amount Per Serving | % Daily Value* |
| Vitamin A (50% Beta_Carotene, 50% Palmitate) | 5000 IU | 100 % |
| Vitamin C (Ascorbic Acid) | 120 mg | 200 % |
| Vitamin D3 (Cholecalciferol) | 400 IU | 100 % |
| Vitamin E (d-alpha Tocopheryl Succinate) | 100 IU | 333 % |
| Thiamin (Vitamin B-1) | 10 mg | 667 % |
| Riboflavin (Vitamin B-2) | 10 mg | 588 % |
| Niacinamide (Vitamin B-3) | 30 mg | 150 % |
| Pyridoxine (Vitamin B-6) | 15 mg | 750 % |
| Folic Acid | 800 mcg | 200 % |
| Cyanocobalamin (Vitamin B-12) | 200 mcg | 3333 % |
| Biotin | 150 mcg | 50 % |
| Pantothenic Acid (Vitamin B-5) | 20 mg | 200 % |
| Calcium (Carbonate) | 200 mg | 20 % |
| Magnesium (Oxide) | 100 mg | 25 % |
| Zinc (Citrate) | 15 mg | 100 % |
| Selenium (Amino Acid Chelate, Selenomethionine) | 200 mcg | 286 % |
| Copper (Amino Acid Chelate) | 1.5 mg | 75 % |
| Manganese (Citrate) | 2 mg | 100 % |
| Chromium (Amino Nicotinate) | 200 mcg | 167 % |
| Molybdenum (Amino Acid Chelate) | 100 mcg | 133 % |
| Potassium (Citrate) | 10 mg | 1 % |
| Other Dietary Ingredients | ||
| Citrus Bioflavonoids | 25 mg | ** |
| Betaine HCl | 20 mg | ** |
| Choline (Bitartrate) | 30 mg | * * |
| Insitol | 10 mg | ** |
| Boron (Glycinate) | 1 mg | ** |
| Active Senior Blend | ||
| 4:1 Vegetable Juice Extract | 50 mg | ** |
| Spirulina | 20 mg | ** |
| Rosemary [leaf] Essential Oil | 2 mg | ** |
| Lutein (Esters) | 1000 mcg | ** |
| Lycopene (from Tomato Extract) | 500 mcg | ** |
| Digestive Enzyme Support | ||
| Protease | 664 HUT | ** |
| Amylase | 226 DU | ** |
| Lipase | 2 LU | ** |
| Cellulase | 3 CU | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |