• 1000 IU Vitamin D - protects bone strength, promotes calcium absorption, strengthens nerves and muscles surrounding bones, and supports enhanced immune function, colon and breast health.
• Potent B-complex - promotes increased energy and healthy stress management; supports long-term brain and heart health.
• Extra Antioxidant Protection - 1000 mcg lutein and 500 mcg lycopene, plus a range of antioxidant vitamins, minerals and botanicals.
• Probiotics and Plant-Source Enzymes - provide maximum support for daily digestive health with broad-spectrum enzymes plus 90,000,000 bio-activated probiotics.
| Serving Size: 3 Tablets Servings per container: 30 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Vitamin A | 5000 IU | 100 |
| Vitamin C | 120 mg | 200 |
| Vitamin D | 1000 IU | 250 |
| Vitamin E | 100 IU | 333 |
| Thiamin | 10 mg | 667 |
| Riboflavin | 10 mg | 588 |
| Niacin | 30 mg | 150 |
| Vitamin B-6 | 15 mg | 750 |
| Folic Acid | 800 mcg | 200 |
| Vitamin B-12 | 200 mcg | 3333 |
| Biotin | 150 mcg | 50 |
| Pantothenic Acid | 20 mg | 200 |
| Calcium | 200 mg | 20 |
| Magnesium | 100 mg | 25 |
| Zinc | 15 mg | 100 |
| Selenium | 200 mcg | 100 |
| Managnese | 2 mg | 100 |
| Chromium | 200 mcg | 167 |
| Molybdenum | 100 mcg | 133 |
| Potassium | 10 mg | <1 |
| Lemon Bioflavonoids | 25 mg | |
| Choline | 30 mg | |
| Inositol | 10 mg | |
| Boron | 1 mg | |
| Vegetable Juice Extract | 50 mg | |
| Organic Spirulina | 20 mg | |
| Rosemary | 2 mg | |
| Lutein | 1000 mcg | |
| Lycopene | 500 mcg | |
| Protease | 664 HUT | |
| Amylase | 226 DU | |
| Lipase | 3 LU | |
| Cellulase | 2 CU | |
| Betaine HCl | 20 mg | |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||