Breathe Deep — Respiratory Support
Breathe Deep comforts and clears the mucous membranes and relaxes the muscles of the respiratory tract-benefiting your complete respiratory health. This safe and effective formula also helps counter many of the negative effects of stress and pollution.
Cold Season — Nasal and Bronchial Aid
Cold Season is safe, seasonal support for chilly weather, promoting free breathing as well as sinus, nasal and bronchial function. It's the perfect way to gently soothe membranes of the respiratory tract and encourage better adrenal function.
Echinacea Immune Support — Immune System Boost
Echinacea Immune Support assists your body's natural defense system by enhancing normal immune response. This healing formula is the natural path to a healthy immune system, while promoting efficient respiratory function.* more
Throat Comfort — Throat Health Support
Throat Comfort is soothing relief for minor irritations in the mucous membranes of the trachea and throat. This safe and beneficial formula also warms the respiratory tract, and helps suppress spasms of the muscles lining the bronchioles.
| Serving Size: 1 Tea Bag (Makes 8 fl. oz.) Servings per container: 96 |
| Amount Per Serving | % Daily Value* |
| Echinacea Immune Support: | ||
| Echinacea Purpurea Root Extract | 184 mg | ** |
| Phenols (4%) | 7.4 mg | ** |
| Organic Echinacea Root (Angustifolia, Purpurea, Pallida) | 142 mg | ** |
| European Elder Berry Extract | 4.8 mg | ** |
| Anthocyanine (30%) | 1.44 mg | ** |
| Proprietary Blend of Herbs | 1086 mg | |
| Organic Peppermint Leaf | ** | |
| Organic Lemon Grass | ** | |
| Organic Licorice Root | ** | |
| Organic Cinnamon Bark | ** | |
| Organic Fennel Seed | ** | |
| Organic Spearmint Leaf | ** | |
| Organic Cardamom Seed | ** | |
| Organic Rose Hips | ** | |
| Organic Ginger Root | ** | |
| Stevia Leaf | ** | |
| Organic Burdock Root | ** | |
| Organic Mullein Leaf | ** | |
| Organic Clove Bud | ** | |
| Astragalus Root Extract | ** | |
| Organic Black Pepper | ** | |
| Cold Season: | ||
| Proprietary Blend of Herbs | 1914 mg | |
| Organic Ginger Root | ** | |
| Organic Licorice Root | ** | |
| Organic Eucalyptus leaf | ** | |
| Organic Orange Peel | ** | |
| Organic Valeria Root | ** | |
| Organic Lemon Grass | ** | |
| Organic Peppermint Leaf | ** | |
| Organic Basil Leaf | ** | |
| Organic Cardamom Seed | ** | |
| Organic Oregano Leaf | ** | |
| Organic Parsley Leaf | ** | |
| Organic Yarrow Flower | ** | |
| Organic Cinnamon Bark | ** | |
| Throat Comfort: | ||
| Proprietary Blend of Herbs | 2250 mg | |
| Organic Licorice Root | ** | |
| Organic Fennel Seed | ** | |
| Black Cherry Bark | ** | |
| Organic Cinnamon Bark | ** | |
| Organic Orange Peel | ** | |
| Slippery Elm Bark | ** | |
| Organic Cardamom Seed | ** | |
| Organic Ginger Root | ** | |
| Organic Mullein Leaf | ** | |
| Organic Black Pepper | ** | |
| Organic Clove Bud | ** | |
| Breathe Deep: | ||
| Proprietary Blend of Herbs | 1990 mg | |
| Organic Licorice Root | ** | |
| Organic Basil Leaf | ** | |
| Organic Eucalyptus leaf | ** | |
| Organic Ginger Root | ** | |
| Organic Cinnamon Bark | ** | |
| Organic Thyme Leaf | ** | |
| Organic Elecampane Root | ** | |
| Organic Peppermint Leaf | ** | |
| Organic Cardamom Seed | ** | |
| Organic Mullein Leaf | ** | |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients:
Breathe Deep - Natural Licorine Flavor
Cold Season - Natural Orange Flavor
Echinacea Immune Support - Natural Lemon Flavor, Natural Cinnamon oil,
natural Cardamom Oil, Natural Ginger Oil.