| Serving Size: 1 Packet (18g) Servings per container: 10 |
| Amount Per Serving | % Daily Value* |
| Calories | 70 | ** |
| - Calories from Fat | 0 | ** |
| Total Fat | 0 g | 0% |
| - Saturated Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 17 g | 0% |
| - Sugar | 4 g | ** |
| Protein | 0 g | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other ingredients: Special Grade Ginger, Cane Sugar, Top Grade
Honey.