| Serving Size: 1 Heaping
Tablespoon (16 g) Servings per Container: 31 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Calories | 35 | |
| Protein | 8 g | 16% |
| Thiamin | 1.4 mg | 93% |
| Riboflavin | 0.7 mg | 41% |
| Niacin | 5.3 mg | 27% |
| Vitamin B6 | 0.6 mg | 30% |
| Folic Acid | 240 mcg | 60% |
| Vitamin B12 | 2 mcg | 33% |
| Biotin | 16 mcg | 5% |
| Pantothenic Acid | 0.4 mg | 4% |
| Calcium | 59 mg | 6% |
| Iron | 1.5 mg | 8% |
| Phosphorus | 234 mg | 23% |
| Magnesium | 33 mg | 8% |
| Zinc | 1.2 mg | 8% |
| Copper | 0.5 mg | 25% |
| Manganese | 0.13 mg | 7% |
| Chromium | 60 mcg | 50% |
| Sodium | 60 mg | 3% |
| Potassium | 222 mg | 6% |
| Alanine | 592 mg | ** |
| Arginine | 464 mg | ** |
| Aspartic Acid | 800 mg | ** |
| Glutamic Acid | 1120 mg | ** |
| Glycine | 400 mg | ** |
| Histidine | 208 mg | ** |
| Isoleucine (2,3) | 400 mg | ** |
| Cystine | 112 mg | ** |
| Leucine (2,3) | 624 mg | ** |
| Lysine (2) | 592 mg | ** |
| Methionine (2) | 144 mg | ** |
| Phenylalanine (2) | 368 mg | ** |
| Proline | 400 mg | ** |
| Threonine (2) | 400 mg | ** |
| Serine | 448 mg | ** |
| Tryptophan (1,2) | 96 mg | ** |
| Tyrosine | 304 mg | ** |
| Valine (2,3) | 480 mg | ** |
| 1 The L-Tryptophan in the product is naturally present
in the protein. It is not added or manufactured. 2 Essential Amino Acids. 3 Branched Chain Amino Acids. * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Debittered Brewers Yeast.
Twinlab Brewers Yeast also contains naturally occurring amounts of vitamin B12, calcium, phosphorus, potassium, magnesium, copper, iron, zinc, manganese and chromium.
Contains Absolutely No Preservatives, Fructose, Honey, Sugars or Any Additives.
Take 1 heaping tablespoon, sprinkled on food as a seasoning or mixed with li quids, soups, gravies.
Product sold by weight only, not by volume. Settling may occur in shipping and handling.