Greens Today® Soy Protein Formula includes: Powerful Antioxidants, Digestive Enzymes, Plant Fibers, Probiotics, FOS, Essential Amino Acids, Standardized Herbal Extracts, Plant Sterols, Nucleic Acids, Nutrient Co-Factors, Cell Pigments, Essential Fatty Acids (Omega 3 & 6), naturally occurring Whole Food Source Vitamins & Macro and Trace Minerals that work synergistically to provide optimally balanced nutritional support from enzymatically active and alive foods instead of synthetically made vitamin pills.
Greens Today® Soy Protein Formula is designed specifically to help support those who want a Health Promoting, Energizing, Cleansing, Immune Enhancing, Alkaline Promoting, Complete Nutritional Supplement and/or High Protein nutritional drink Greens Today® Soy Protein Formula provides these powerful bioactive Phyto-Nutrients: Soy Isoflavones, Soy Saponins, Genistein, Daidzen, Lycopene, Zeaxanthin, Cryptoxanphin, Lutein, Sulforaphane, Ellagic Acid, Carotenoids, Isothiocyanates, and Indole 3 Carbinols.
| Serving Size: 3 Scoops (50g/1.8 oz.) Servings per container: 15 |
| Amount Per Serving | % Daily Value* |
| Total Fat | 2 g | 2 % |
| Saturated Fat | 1 | 0 % |
| Cholesterol | 0 | 0 % |
| Sodium | 70 mg | 3 % |
| Potassium | 975 mg | 26 % |
| Total Carbohydrates | 14 g | 5 % |
| Dietary Fiber | 7 g | 28 % |
| Sugars | 9 g | ** |
| Protein | 19 g | 28 % |
| Vitamin A (beta carotene) | 2500 IU | 50 % |
| Vitamin C (buffered) | 125 mg | 208 % |
| Vitamin D | 200 IU | 50 % |
| Natural Vitamin E (mixed tocopherols) | 100 IU | 333 % |
| Vitamin B1 (thiamine) | 2 mg | 133 % |
| Vitamin B2 (riboflavin) | 1 mg | 59 % |
| Vitamin B6 (pyridoxine) | 3 mg | 150 % |
| Niacin | 10 mg | 50 % |
| Pantothenic Acid | 5 mg | 50 % |
| Folic Acid | 200 mcg | 50 % |
| Vitamin B12 (cyanocobalamin) | 13 mcg | 217 % |
| Biotin | 150 mcg | 50 % |
| Calcium (carbonate, citrate, malate) | 430 mg | 43 % |
| Iron (organically bound) | 2 mg | 11 % |
| Iodine (as kelp) | 75 mcg | 50 % |
| Magnesium (as citrate) | 125 mg | 31 % |
| Zinc (organically bound) | 8 mg | 53 % |
| Selenium ( as L-Selenomethionine) | 35 mg | 50 % |
| Copper (as gluconate) | 1 mg | 50 % |
| Manganese (chelated) | 1 mg | 50 % |
| Chromium (picolinate) | 125 mg | 104 % |
| Molybdebnum (as molybdate) | 38 mg | 51 % |
| Phosphorus | 25 mg | 3 % |
| Potassium | 850 mg | 24 % |
| Boron (as citrate & gluconate) | .5 mg | ** |
| Vanadium | 25 mcg | ** |
| Soy Protein Concentrate (NON-GMO) | 25 g | ** |
| Oat Bran Concentrate | 4000 mg | ** |
| Broccoli Powder | 3000 mg | ** |
| Earthrise Spirulina (Certified Organic) | 1000 mg | ** |
| Soy Lecithin (oil free/95 % phosphatides) | 700 mg | ** |
| Apple Fiber (pectin/cellulose) | 500 mg | ** |
| Jerusalem Artichoke Powder | 375 mg | ** |
| Dairy-Free Probiotics: Lactobacillus Acidophilus (DDS-1) | 125 mil | ** |
| Lactobacillus Bulgaricus | 125 mil | ** |
| Lactospore (B.coagulans) | 125 mil | ** |
| Bifidobaterium Bifidus | 125 mil | ** |
| Alfalfa Grass Juice Powder | 175 mg | ** |
| Barley Grass Juice Powder | 175 mg | ** |
| Wheat Grass Juice Powder | 175 mg | ** |
| Carob | 175 mg | ** |
| Brown Rice Bran (source of tocotrienols) | 175 mg | ** |
| Flax Seed meal (source of lignans) | 175 mg | ** |
| Chlorella (cracked cell-wall) | 150 mg | ** |
| FOS (fructo-oligosaccharides) | 125 mg | ** |
| Acerola Berry Juice Powder | 75 mg | ** |
| Red Beet Juice Powder | 63 mg | ** |
| Wild Imported Rose Hips | 63 mg | ** |
| Licorice Root Powder | 50 mg | ** |
| Spinach Leaf Powder | 50 mg | ** |
| Eleutherococcus Senticosus | 40 mg | ** |
| Plant Based Digestive Enzymes (Protease, Amylase, Lipase, Cellulase, Lactase, Bromelain, Papain) | 38 mg | ** |
| Astragulus Membranaceus | 25 mg | ** |
| Royal Jelly (6 % 10H2DA) | 25 mg | ** |
| Cholestatin (rich source of beat sitisterol) | 25 mg | ** |
| Pau D'arco Powder | 18 mg | ** |
| Fo Ti Powder (Ho Shou Wu) | 18 mg | ** |
| Red Dulse Powder | 18 mg | ** |
| Milk Thistle (std. ext. 4:1) | 18 mg | ** |
| Dandelion Root Powder | 18 mg | ** |
| Hawthorn Berry (std.ext.4:1) | 18 mg | ** |
| Spanish Bee Pollen | 13 mg | ** |
| Ginger Root Pollen | 13 mg | ** |
| Burdock Root Powder | 13 mg | ** |
| Reishi Mushroom | 13 mg | ** |
| Echinacea Angustifolia (std. ext) | 13 mg | ** |
| Slippery Elm Bark | 13 mg | ** |
| Silicia | 12.5 mg | ** |
| Apha-Lipoic Acid | 5 mg | ** |
| Maitake Mushroom | 5 mg | ** |
| Ginkgo Biloba (std. ext. 24 % 6%) | 5 mg | ** |
| Shiitake Mushroom | 5 mg | ** |
| Grape Seed (std. ext. 90%) | 5 mg | ** |
| Pine Bark Extract | 5 mg | ** |
| Japanese Green Tea (source of catechins) | 5 mg | ** |
| Norwegian Sea Kelp | 5 mg | ** |
| Billberry (std. ext. 25%) | 5 mg | ** |
| Horsetail (std. ext. source of Silicia) | 5 mg | ** |
| Coq10 | 500 mcg | ** |
| Octacosanol | 500 mcg | ** |
| In a base of: Carrot Powder, Tangerine Bioflavanoids, Tomato Powder, Cherry Juice Powder, Kale Powder, Levulose, Stevia Maltodextrin, Guar Gum, Natural Vanilla. | ||
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other ingredients: Soy Isoflavones, Soy Saponins, Genistein,
Daidzen, Lycopene, Zeaxanthin, Cryptoxanphin, Lutein, Sulforaphane, Ellagic
Acid, Carotenoids, Isothiocyanates, and Indole 3 Carbinols.
Take Greens Today Soy Protein Formula once or twice daily on an empty stomach or with a light meal. Pour 8-12 oz. of water (best choice), juice, soy, rice or almond milk into a blender or shaker with cover. Add in 3 scoops (adults) or 1 1/2 scoops (children) of Greens Today Soy Protein Powder. Cover, blend or shake well, and enjoy!
We suggest you drink 6-8 glasses of pure water daily.
Refrigerate after opening & use within 90 days!
Tamper proof outer seal.
Do not use if broken or removed!
This product is sold by weight, not volume.
Settling of contents may occur during shipping and handling.
Refrigerate after opening & use within 90 days!