| Serving Size: 2 Capsules Servings per container: 30 |
| Amount Per Serving | % Daily Value* |
| Shark cartilage 100% Pure Dried Shark Cartilage) | 350mg | ** |
| Coenzyme Q10 | 10mg | ** |
| Evening Primrose Oil | 25mg | ** |
| chlorella | 25mg | ** |
| l-acidophilus dairy free | .5billion | ** |
| l-bifidus dairy free | .5billion | ** |
| golden seal root | 10mg | ** |
| Echinacea Root | 25mg | ** |
| Pau d'Arco | 25mg | ** |
| Milk Thistle (Sylmarin 70%) | 15mg | ** |
| Pycnogenol (Pine Bark Extract) | 1000mcg | ** |
| Ginkgo Biloba | 1000mcg | ** |
| Astragalus Root | 25mg | ** |
| Suma | 25mg | ** |
| Shiitake Mushroom | 10mg | ** |
| Reishi mushroom | 10mg | ** |
| Schisandra(fruit) | 20mg | ** |
| Reishi mushroom | 10mg | ** |
| Schisandra(fruit) | 20mg | ** |
| Capsicum | 25mg | ** |
| L-Carnitine | 10mg | ** |
| L-Cysteine | 75mg | ** |
| L-Glutamic Acid | 5mg | ** |
| Selenium (Selenite) | 50mg | ** |
| Beta Carotene | 2500iu | ** |
| Vitamin C (Buffered Non-Acidic) | 250mg | ** |
| Vitamin E (Dry Succinate) | 25iu | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |