| Serving Size: 2 Level
Scoops Servings per Container: ~16 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Calories | 80 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0.5 g | 3% |
| Cholesterol | 25 mg | 8% |
| Sodium | 140 mg | 6% |
| Potassium | 80 mg | 2% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 0 g | |
| Sugars | 2 g | |
| Protein | 14 g | 28% |
| Folic Acid | 400mcg | 100% |
| Iron (from Whey and Soy Protein) | 1.4mg | 8% |
| Calcium (as Calcium Phosphate) | 300mg | 30% |
| Phosphorus (as Calcium Phosphate) | 500mg | 50% |
| Magnesium (from Whey and Soy Protein) | 10mg | 3% |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Contains: Designer Whey Protein Blend (Whey Protein Concentrate,
Whey Protein Isolate, Hydrolyzed Whey Protein Concentrate), Non-Genetically
Modified Water-Extracted Soy Protein Isolate, Fructose, Cocoa, Natural Chocolate
Flavor, Lecithin, Soy Isoflavones, Cellulose Gum, Malic Acid, Stevia, Natural
Vitamin E, Lo Han Fruit Extract.
Allergy Warning: Contains Milk and Soy Products.