| Serving Size: 1 Scoop (8.7 grams) Servings per container: 30 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Calories | 35 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Total Carbohydrate | 6 gm | 2% |
| Dietary Fiber | 1 grams | 4% |
| Sugars | 3 grams | ** |
| Protein | 1 grams | 2% |
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
| Calcium (as citrate) | 10 mg | 1% |
| Vitamin B-1 (as Thiamine) | 1.5 mg | 100% |
| Vitamin B2 | 1.7 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 100% |
| Pantothenic Acid | 10 mg | 100% |
| Magnesium Citrate | 10 mg | 2% |
| Zinc (Oxide) | 15 mg | 15% |
| Copper (glycinate) | 2 mg | 100% |
| Sodium | 50 mg | 2% |
| Tomato | 1200 mg | ** |
| Carrot | 600 mg | ** |
| Red Raspberry | 600 mg | ** |
| Apple Pectin | 550 mg | ** |
| Acerola | 500 mg | ** |
| Cherry Extract 10:1 | 425 mg | ** |
| Cranberry | 300 mg | ** |
| Papaya | 250 mg | ** |
| Peach Juice Powder | 225 mg | ** |
| Mango | 200 mg | ** |
| Watermelon Seed | 175 mg | ** |
| Pomegranate | 150 mg | ** |
| Wolfberry Fruit | 150 mg | ** |
| Flax Seed | 125 mg | ** |
| Rice Barn | 125 mg | ** |
| Tangerine | 125 mg | ** |
| Probiotic Blend llactobacillus acidophillus, casel, platarum & rhomnosus. Bifidobacterium breve &longum | 125 mg | ** |
| Bilberry | 105 mg | ** |
| Enzyme Blend amylase, lipase, cellulase &invertase | 100 mg | ** |
| Apple Fruit | 100 mg | ** |
| Apricot | 100 mg | ** |
| Cantaloupe fruit | 100 mg | ** |
| Eleuthero root | 100 mg | ** |
| Pineapple | 100 mg | ** |
| Acai Fruit Extract | 75 mg | ** |
| Blueberry | 50 mg | ** |
| Guava | 50 mg | ** |
| Plum | 50 mg | ** |
| Prune | 50 mg | ** |
| Red Grape Concentrate | 50 mg | ** |
| Grape Sed Extract | 30 mcg | ** |
| Astaxanthin | 500 mcg | ** |
| ORAC SUPER 7(TM) PORPRIETARY BIO-ACTIVE BLEND HIGHLY CONCENTRATED EXTRACTS OG MANGOSTEEN, RED COFFE, MUSCADINE GRAPE, GOJI, ACAI, POMEGRANATE & BLUE BERRY FRUITS. | 10 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Stevia, natural orange flavor, lecithin.
Contains soy.
We suggest you drink 6-8 glasses of pure water daily.
This product is sold by weight, not volume, therefore, settling of contents may occur during shipping and handling.
Tamper proof seal. Do not use if broken or removed!