True Potency™ ensures 3 billion CFUs per teaspoon for the entire shelf life
True Identity™ ensures only the strains listed on the label are found in the product
| Serving Size: 1 Teaspoon Servings per container: 47 |
| Amount Per Serving | % Daily Value* |
| Calories | 5 | ** |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 2 g | 7% |
| Vitamin C (ascorbic acid) | 4 mg | 7% |
| Proprietary Probiotic Blend providing 3 Billion CFU: | 55 mg | #?-:nbsp; |
| - Lactobacillus rhamnosus | #?-:nbsp; | ** |
| - Lactobacillus casei | #?-:nbsp; | ** |
| - Lactobacillus acidophilus | #?-:nbsp; | ** |
| - Bifidobacterium infantis | #?-:nbsp; | ** |
| - Bifidobacterium bifidum | #?-:nbsp; | ** |
| - Bifidobacterium breve | #?-:nbsp; | ** |
| - Bifidobacterium longum | #?-:nbsp; | ** |
| NutraFlora® scFOS (short-chain fructooligosaccharides) | 1.8 g | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Rice maltodextrin, Silica.