| Serving Size: 1 Capsule Servings per container: 120 |
| Amount Per Serving | % Daily Value* |
| Probiotic Bacteria Complex | 5 billion CFU | ** |
| - Lactobacillus acidophilus | 1.25 billion | ** |
| - Lactobacillus rhamnosus | 1 billion | ** |
| - Bifidobacterium lactis | 750 million | ** |
| - Lactobacillus casei | 500 million | ** |
| - Bifidobacterium breve | 500 million | ** |
| - Bifidobacterium longum | 500 million | ** |
| - Biffidobacterium bifidum | 250 million | ** |
| - Streptococcus thermophilus | 250 million | ** |
| Fructo oligosaccharides (FOS) | 220 mg. | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Rice flour, vegetable cellulose.
Initial: Take amount below twice daily, after breakfast and
after dinner until results occur.
Child: 1 capsule
Adult: 2 capsules
Senior: 3 capsules
Maintenance: Take the above amount once daily after breakfast.