| Serving Size: 2 Level Tablespoons (15
g) Servings per container: 30 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Calories | 80 | |
| Calories from Fat | 70 | |
| Total Fat | 8 g | 12% |
| Saturated Fat | 2 g | 10% |
| Polyunsaturated Fat | 4 g | ** |
| Monounsaturated Fat | 2 g | ** |
| Trans Fat | 0 gram | 0% |
| Total Carbohydrate | 1 g | < 1% |
| Sugars | 0 g | ** |
| Phosphorus | 230 mg | 23% |
| Potassium | 180 mg | 5% |
| Phosphatidyl Choline | 3.25 gram | ** |
| Phosphatidyl Inositol | 350 mg | ** |
| Phosphatidyl Ethanolamine | 3 gram | ** |
| Linoleic Acid | 4.40 gram | ** |
| Linolenic Acid | 525 mg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Soya Lecithin (Soy), Natural Fruit Flavors
(pineapple and coconut), tricalcium phosphate.
Contains: Soy.