| Serving Size: 1 Tablespoon Servings per container: 32 |
| Amount Per Serving | % Daily Value* |
| Calories | 118 | ** |
| Calories from Fat | 95 | ** |
| Total Fat | 11 g | 17% |
| Saturated Fat | 2 g | 10% |
| Monounsaturated | 2 g | ** |
| Polyunsaturated Fat | 7 g | ** |
| Cholesterol | 0 mg | 0% |
| Sodium | 2 mg | 0% |
| Total Carbohydrates | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | 0% |
| Protein | 0 g | 0% |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Vitamin C | 0% | |
| Iron | 0% | |
| Inositol | 250 mg | ** |
| Choline | 450 mg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Liquid Soya Lecithin.