Liquid Platinum Line
Serving size: 1 Tablespoon (15mL)
| Serving Size: 1 Tablespoon (15 mL) Servings per container: 32 |
| Amount Per Serving | % Daily Value* |
| Calories | 30 | ** |
| Total Carbohydrate | 8 g | 3% |
| Sugars | 2 g | ** |
| Vitamin C ( as Ascorbic Acid ) | 500 mg | 833% |
| Zinc ( as Zinc Citrate ) | 1.6 mg | 11% |
| Manganese ( as Manganese Aspartate ) | 0.9 mg | 45% |
| Glucosamine ( as Glucosamine Hydrochloride ) | 1,000 mg | ** |
| MSM ( Methyl Sulfonyl Methane ) | 750 mg | ** |
| Chondroitin Sulfate | 300 mg | ** |
| Cherry Fruit Extract | 50 mg | ** |
| Evening Primrose Oil ( EFA ) | 50 mg | ** |
| CMO ( Cetyl Myristoleate ) | 25 mg | ** |
| Sea Cucumber Extract | 25 mg | ** |
| Boron ( as Boron Citrate ) | 50 mcg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Purified Water, Vegetable Glycerin, D–Fructose, Lecithin, Potassium Sorbate (0.2%), Natural Orange Flavor, Xanthan Gum, Organic Agave Nectar, Vitamin E, Quik–Sorb (ginger rhizome, amla fruit, capsicum fruit), Alfalfa Trace Minerals
Contains shellfish and soy.
#?-:nbsp;
If you are allergic to shellfish, please consult with your healthcare practitioner prior to taking this product.