| Serving Size: 1 Tablespoon (14 g) Servings per container: 16 |
| Amount Per Serving | % Daily Value* |
| Calories | 130 | |
| -- Calories from Fat | 130 | |
| Total Fat | 14 g | 22% |
| -- Saturated Fat | 1.2 g | 5% |
| -- Trans Fat | 0 g | ** |
| Cholesterol | 12 mg | 4% |
| Polyunsaturated Fat | 9 g | ** |
| Omega-3 (alpha-linoleic acid ALA) | 5.7 g | 438% |
| Omega-6 (linoleic acid LA) | 2.8 g | ** |
| Omega-6 (gamma-linoleic acid GLA) | 3 g | ** |
| Monounsaturated Fat | 820 mg | ** |
| OA (oleic acid) Omega-9 | 2.7 g | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Cold-pressed unrefined organic flaxseed
oil, cold-pressed unrefined organic borage oil, mixed tocopherols (non-GE, non
hexane extracted natural vitamin E).