| Serving Size: 1 Capsule Servings per container: 90 |
| Amount Per Serving | % Daily Value* |
| Flax Seed Oil which yields: | 1,000 mg | ** |
| Alpha-Linolenic Acid (ALA) | 585 mg | ** |
| Linoleic Acid (LA) | 150 mg | ** |
| Oleic Acid | 175 mg | ** |
| Palmitic Acid | 55 mg | ** |
| Stearic Acid | 35 mg | ** |
| Carob extract as a natural preservative | ** | |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other ingredients: Gelatin, glycerin, carob extract.