| Serving Size: 6 Capsules (6 g) Servings per container: About 42 |
| Amount Per Serving | % Daily Value* |
| Calories | 70 | |
| -- Fat Cal | 50 | |
| Total Fat | 6g | 9% |
| -- Saturated Fat | 0.5g | 3% |
| -- Polyunsaturated Fat | 4.5g | ** |
| -- Monounsaturated Fat | 1g | ** |
| Omega-3 (ALA) | 3420mg | 57% |
| Omega-6 (LA) | 1080mg | 18% |
| Omega-9 (OA) | 960mg | 16% |
| Stearic. Lauric. Palmitic Acids | 357mg | 9% |
| Flax Particulate | 15% | |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Cold pressed unrefined organic flaxseed
oil, capsule material (gelatin, glycerin, water, carob).