| Serving Size: 6 Tablets Servings per container: 24 |
| Amount Per Serving | % Daily Value* |
| Glutamic Acid | ** | |
| Betaine Hydrochloride | ** | |
| Pepsin | ** | |
| Bee Pollen | ** | |
| Proprietary Blend: | ** | |
| Potassium Chloride | ** | |
| Vitamin B6 | ** | |
| Bovine Pancreas | ** | |
| Ox Bile Extract | ** | |
| Niacinamide | ** | |
| Acacia | ** | |
| Papain | ** | |
| Cayenne Pepper | ** | |
| Peppermint Leaf | ** | |
| Goldenseal Root | ** | |
| Burdock Root | ** | |
| Skullcap Leaf | ** | |
| Slippery Elm Bark | ** | |
| Shavegrass Leaf | ** | |
| Eyebright Leaf | ** | |
| Parsley Leaf | ** | |
| Mullein Leaf | ** | |
| Blessed Thistle Leaf | ** | |
| Chickweed Leaf | ** | |
| White Oak Bark | ** | |
| Black Walnut Leaf | ** | |
| Passion Flower | ** | |
| Barberry Root | ** | |
| Oat Straw | ** | |
| Fenugreek Seed | ** | |
| Queen of the Meadow Leaf | ** | |
| Alfalfa Leaf | ** | |
| Marshmallow Root | ** | |
| Horseradish Root | ** | |
| Papaya Leaf | ** | |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |