- Iron, dairy, gluten, yeast and sugar free
- Certified vegan
- Contains 1125 mg of Calcium
- 2 grams of healing fruit
- Certified pesticide free
- Anti-inflammatory
| Serving Size: 4 Level Teaspoons
(15 g) Servings per Container: 30 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| One heaping tablespoon (15 grams) contains: | ||
| Calories | 18 | |
| Total Carbohydrates | 3g | 1% |
| Protein (from Rice) | 1g | |
| Vitamin A (as Vitamin A Palmitate) | 8,000IU | 160% |
| Vitamin A (as Beta Carotene) | 7,000IU | 140% |
| Vitamin C (as Calcium Ascorbate) | 1,000mg | 1670% |
| Vitamin D (as Ergocholecalciferol) | 500IU | 125% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400IU | 1330% |
| Vitamin K (as Phylloquinone) | 5mcg | 6% |
| Thiamin HCL (B-1) | 25mg | 1670% |
| Riboflavin (B-2) | 25mg | 1470% |
| Niacin (as Niacinamide) | 100mg | 500% |
| Pyrodoxine HCL (B-6) | 25mg | 1250% |
| Folic Acid (as Folate) | 400mcg | 100% |
| Vitamin B-12 (as Cyanocobaliamin) | 25mcg | 420% |
| Biotin (as d-Biotin) | 25mcg | 10% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100mg | 1000% |
| Calcium** (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and rice bran) | 1,113mg | 110% |
| Phosphorus** (as Dicalcium Phosphate and rice bran) | 200mg | 20% |
| Iodine (as Potassium Iodide) | 180mcg | 120% |
| Magnesium** (as Magnesium Carbonate) | 200mg | 50% |
| Zinc** (as Zinc Oxide) | 15mg | 100% |
| Selenium** (as Selenium Proteinate) | 50mcg | 70% |
| Copper** (as Cupric Amino Acid Chelate) | 0.2mg | 10% |
| Manganese** (as Manganese Carbonate) | 4mg | 200% |
| Chromium** (as Chromium Amino Acid Chelate) | 50mcg | 40% |
| Molybdenum** (as molybdenum Amino Acid Chelate) | 50mcg | 70% |
| Potassium** (as Potassium Citrate, Potassium Alginate) | 100mg | 3% |
| Amino Acid Profile: Naturally Occurring in Whole Protein | ||
| Alanine | 196mg | + |
| Arginine | 256.8mg | + |
| Aspartic Acid | 297mg | + |
| Cystine/Cysteine | 60mg | + |
| Glutamic Acid | 424mg | + |
| Glycine*** | 162.5mg | + |
| Histidine*** | 71mg | + |
| Isoleucine*** | 135mg | + |
| Lysine*** | 274mg | + |
| Leucine*** | 146mg | + |
| Methionine*** | 117mg | + |
| Phenylalanine*** | 167mg | + |
| Proline | 170mg | + |
| Serine | 165mg | + |
| Threonine*** | 123mg | + |
| Tryptophan*** | 48mg | + |
| Tyrosine | 147mg | + |
| Valine*** | 160mg | + |
| Also Contains: | ||
| Hesperidin Complex (citrus fruit) | 25mg | + |
| Lemon Bioflavonoids | 400mg | + |
| PABA | 25mg | + |
| Choline(as Choline Bitartrate and Lecithin) | 100mg | + |
| Rutin | 25mg | + |
| Lecithin(as Soy Lecithin) | 350mg | + |
| Inositol | 100mg | + |
| Rice Bran | 1854mg | + |
| Grape Seed Extract (80% Polyphenols) | 25mg | + |
| In a base of: Papain, Betain (digestive enzymes), Kelp | 3mg | + |
| ** Proteinate(Amino Acid Chelate) *** Essential Amino Acids |
||
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. + Daily Value not established. |
||