| Serving Size: 6 Tablets Servings per container: 30 |
| Amount Per Serving | % Daily Value* |
| Vitamin A | 10000IU | 200% |
| Vitamin C | 1000mg | 1667% |
| Vitamin D-3 | 400IU | 100% |
| Vitamin E | 400IU | 1333% |
| Vitamin K | 30mcg | 37% |
| Thiamin | 22mg | 1467% |
| Riboflavin | 25mg | 1470% |
| Niacinamide | 100mg | 500% |
| Pyridoxine | 30mg | 1500% |
| Folic Acid | 400mcg | 100% |
| Cyanocobalamin | 90mcg | 1500% |
| Biotin | 600mcg | 200% |
| Pantothenic Acid | 100mg | 1000% |
| Calcium | 240mg | 24% |
| Iron | 18mg | 100% |
| Iodine | 150mcg | 100% |
| Magnesium | 300mg | 75% |
| Zinc | 20mg | 133% |
| Selenium | 200mcg | 285% |
| Copper | 2mg | 100% |
| Manganese | 5mg | 250% |
| Chromium | 200mcg | 167% |
| Molybdenum | 50mcg | 67% |
| Potassium | 99mg | 3% |
| Lactobacillus Sporogenes | 30mil | ** |
| Apple Pectin | 48mg | ** |
| Green Papaya | 30mg | ** |
| Dunaliella | 52mg | ** |
| Tocomin | 10mg | ** |
| Lemon Bioflavonoid Complex | 250mg | ** |
| Grape Skin Extract | 50mg | ** |
| Quercetin | 30mg | ** |
| Rutin | 20mg | ** |
| Hesperidin | 15mg | ** |
| Boron | 500mcg | ** |
| Vanadium | 30mcg | ** |
| Choline | 100mg | ** |
| Inositol | 50mg | ** |
| Paba | 25mg | ** |
| Spirulina | 750mg | ** |
| Chlorella | 350mg | ** |
| Wheat Sprouts | 150mg | ** |
| Sea Vegetable Complex | 18mg | ** |
| Chlorophyll | 6mg | ** |
| Octacosanol | 300mcg | ** |
| Tomato Paste Concentrate | 50mg | ** |
| Vegetable and Herbal Extracts | 36mg | ** |
| Herbal Extract Blend | 565mg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |