| Serving Size: 2 Teaspoons
(10 grams) Servings Per Container: 120 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| L-Glutamine | 10 grams | ** |
| Calories | 0 | |
| Calories from Fat | 0 | |
| Total Fat | 0 grams | 0% |
| Total Carbohydrate | 0 grams | 0% |
| Sodium | 0 mg | 0% |
| Sugars | 0 grams | 0% |
| Potassium | 0 mg | 0% |
| Protein | 0 grams | 0% |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||