| Serving Size: 2 Vegicaps (1 grams)
Servings per container: 80 |
| Amount Per Serving | % Daily Value* |
| Calories | 4 | ** |
| Protein | 670 Mg | ** |
| Total Carbohydrate | 160 Mg | ** |
| Fat | 70 Mg | ** |
| Beta Carotene | 2260 IU | 48% |
| Ascorbic Acid (Vitamin C) | 6 Mg | 12% |
| Vitamin E | 2 IU | 2% |
| Thiamine (Vitamin B1) | 40 Mcg | 4% |
| Riboflavin (As Vitamin B2) | 6 Mcg | 2% |
| Niacin | 130 Mcg | ** |
| Pyridoxine (Vitamin B6) | 13 Mcg | ** |
| Cobalamin (Vitamin B12) | 6 Mcg | 100% |
| Biotin | .3 Mcg | ** |
| Pantothenic Acid (Vitamin B5) | 8 Mcg | ** |
| Calcium | 7 Mg | ** |
| Iron | 410 Mcg | 2% |
| Iodine | 7 Mcg | 4% |
| Magnesium | 2 Mg | ** |
| Manganese | 20 Mcg | ** |
| Zinc | 10 Mcg | ** |
| Chromium | .5 Mcg | ** |
| Potassium | 17 Mg | ** |
| Folic Acid | 1 Mcg | ** |
| Choline | 2 Mg | ** |
| Selenium | .7 Mcg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Blue Green Algae,Chlorella, and Spirulina.