| Serving Size: 1/4 Teaspoon (1 Gram) Servings per container: 80 |
| Amount Per Serving | % Daily Value* |
| Calories | 4 | ** |
| Protein | 700 mg | ** |
| Total Carbohydrates | 210 mg | ** |
| Fat | 20 mg | ** |
| Betacarotene | 2260 IU | 48% |
| Ascorbic Acid (Vitamin C) | 6 mg | 12% |
| Vitamin E | .2 IU | 2% |
| Thiamine (Vitamin B1) | 40 mcg | 4% |
| Riboflavin (Vitamin B2) | 6 mcg | 2% |
| Niacin | 130 mcg | ** |
| Pyrodoxine (Vitamin B6) | 13 mcg | ** |
| Cobalamin (Vitamin B12) | 6 mcg | 100% |
| Biotin | .3 mcg | ** |
| Pantothenic Acid (Vitamin B5) | 8 mcg | ** |
| Calcium | 7 mg | ** |
| Iron | 410 mcg | 2% |
| Iodine | 7 mcg | 4% |
| Magnesium | 2 mg | ** |
| Manganese | 20 mcg | ** |
| Zinc | 10 mcg | ** |
| Chromium | .5 mcg | ** |
| Potassium | 17 mg | ** |
| Folic Acid | 1 mcg | ** |
| Choline | 2 mg | ** |
| Selenium | .7 mcg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |