• High-Potency
• High In Anti-Oxidants
• Easy To Swallow
• Designed For Hard Training Athletes
• Special Coating For Precision Release
For the human body to perform at its maximum potential, it must be fed a vast and complex array of vital nutrients. Becoming deficient in just one of these essential vitamins or minerals breaks down the metabolic pathway that produces optimum efficiency and performance declines. Not good!
"The World’s First Multi-Vitamin/Multi-Mineral Supplement Designed To Exceed The Needs Of The Hard Training Athlete!"
Bodybuilders and strength athletes are different, and Multi-Pro 32X is designed specifically for the important nutritional demands of the hard training athlete. This high performance multi-vitamin, multi-mineral dietary supplement is rich in potent antioxidants and supplies demanding muscles with key vitamins and minerals needed to perform optimally under stressful conditions.
Multi-Pro 32X tablets are specifically designed for safe transport to the small intestine where the vital nutrient absorption takes place. Unlike capsules, the Multi-Pro 32X easy to swallow tablets are specially coated to protect the delicate nutrients from being broken down by stomach acids before being fully absorbed. With Multi-Pro 32x you get a multi-vitamin that works!
| Serving Size: 1 Caplet Servings per Container: 200 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Biotin | 60mcg | 20% |
| Pantothenic Acid | 30 mg | 300% |
| Vitamin B12 | 30 mcg | 500% |
| Vitamin B6 | 30 mg | 1500% |
| Vitamin K | 25 mcg | 31% |
| Silicon | 30 mg | ** |
| Riboflavin | 30% | |
| Thiamin | 30 mg | 2000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
| Niacin (as Niacinamide) | 30 mg | 150% |
| Magnesium (as Magnesium Oxide) | 100 mg | 25% |
| Iron (as Ferrous Fumarate) | 18 mg | 100% |
| Boron (as Boron Chelate) | 150 mcg | ** |
| Potassium (as Potassium Chloride) | 40 mg | < 2% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Chloride (as Potassium Chloride) | 36 mg | < 2% |
| Manganese (as Manganese Chelate) | 5 mg | 250% |
| Molybdenum (as Molybdenum Chelate) | 25 mcg | 33% |
| Vitamin D (as Vitamin D3) | 400 IU | 100% |
| Zinc (as Zinc Chelate) | 30 mg | 200% |
| Phosphorus (as Di-Calcium Phosphate) | 45 mg | 5% |
| Calcium (as Di-Calcium Phosphate) | 75 mg | 8% |
| Vitamin A (as Beta Carotene/Vitamin A Acetate) | 10,000 IU | 200% |
| Vitamin E (as Dl-Alpha Tocopheryls) | 60 IU | 200% |
| Selenium (as Selenium Chelate) | 25 mcg | 36% |
| Copper (as Copper Chelate) | 2 mg | 100% |
| Chromium (as Chromium Chelate) | 25 mcg | 21% |
| Tin (as Tin Chelate) | 10 mcg | ** |
| Vanadium (as Vanadium Chelate) | 10 mcg | ** |
| Nickel (as Nickel Chelate) | 25 mcg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Croscarmellose Sodium, Magnesium Stearate, Microcrystalline Cellulose.