| Serving Size: 1 Teaspoon
(5 ml) Servings per Container: 30 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Calories: | 15 | |
| Total fat: | 0mg | |
| Sodium: | 10mg | |
| Potassium: | 0mg | |
| Total Carbohydrates: | 1g | |
| Sugars: | 1g | |
| Protein: | 400mg | |
| Creatine Serum: | 250mg | |
| Glucosamine Sulfate: | 100mg | |
| Vitamin B5 (calcium pantothenate) | 50mg | |
| Eleutherococcus Senticosus (ginseng extract 1:4) | 50mg | |
| Honey | 50mg | |
| L-Carnitine | 25mg | |
| Glutamine Hydrochloride | 25mg | |
| Taurine Hydrochloride | 25mg | |
| Zinc Gluconate | 25mg | |
| Magnesium Gluconate | 10mg | |
| Royal Jelly: | 20mcg | |
| Vitamin B12: | 4mcg | |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Distilled water, Glycerin, Disodium EDTA (preservative), Sodium Benzoate (preservative), Natural Flavors, FD&C Red #40.
Keep refrigerated or at room temperature.