| Serving Size: 1 Teaspoon
(5 ml) Servings per Container: 30 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Vitamin B6 | 15 mg | ** |
| L-Lysine | 50 mg | ** |
| Folic Acid | 125 mcg | ** |
| Siberian Ginseng Extract | 100 mg | ** |
| Glucosamine Sulfate | 100 mg | ** |
| Grape Seed Extract | 150 mg | ** |
| Choline | 125 mcg | ** |
| L-Carnitine | 50 mg | ** |
| Vitamin B2 | 15 mg | ** |
| L-Arginine | 50 mg | ** |
| Vitamin B1 | 15 mg | ** |
| Chromium Picolinate | 50 mcg | ** |
| Royal Jelly | 50 mcg | ** |
| Vitamin B5 | 15 mg | ** |
| Glutathione | 25 mg | ** |
| Calcium Pyruvate | 50 mg | ** |
| Bee Pollen Extract | 50 mg | ** |
| Gotu Kola Extract | 100 mg | ** |
| Potassium Chloride | 15 mg | ** |
| Ribose | 100 mg | ** |
| Citrus Aurantium (4% Synephrine) | 100 mg | ** |
| Guarana Extract (8% Caffeine) | 100 mg | ** |
| Zinc Gluconate | 25 mg | ** |
| SAM-e | 20 mg | ** |
| Selenium Picolinate | 25 mcg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Glycerine, Sorbitol, Distilled Water & Natural Flavoring.
Keep refrigerated or at room temperature.