| Serving Size: 1 Teaspoon
(5 ml) Servings per Container: 30 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Vitamin B6 | 15 mg | ** |
| Glucosamine Sulfate | 100 mg | ** |
| Glutamine | 50 mg | ** |
| Tyrosine | 50 mg | ** |
| PABA | 25 mg | ** |
| MSM | 100 mg | ** |
| L-Carnitine | 50 mg | ** |
| Vitamin B2 | 15 mg | ** |
| L-Arginine | 50 mg | ** |
| Vitamin B1 | 15 mg | ** |
| Siberian Ginseng | 100 mg | ** |
| Chromium Picolinate | 20 mcg | ** |
| Ginkgo Biloba Extract | 100 mg | ** |
| Wild Yam Extract | 100 mg | ** |
| Royal Jelly | 50 mcg | ** |
| Bee Pollen Extract | 100 mg | ** |
| Ribose | 100 mg | ** |
| Guarana Extract (8% Caffeine) | 100 mg | ** |
| Zinc Gluconate | 25 mg | ** |
| Calcium Pantothenate (Vit. B5) | 50 mg | ** |
| Papain Enzyme CP100 | 50 mg | ** |
| Lycopene Extract | 5 mg | ** |
| Selenium (Yeast) | 12 mcg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Glycerine, Sorbitol, Distilled Water & Natural Flavoring.
Keep refrigerated or at room temperature.