| Serving Size: 1 Teaspoon
(5 ml) Servings per Container: 30 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Calories: | 20 | |
| Total fat: | 0mg | |
| Sodium: | 10mg | |
| Potassium: | 0mg | |
| Total Carbohydrates: | 1g | |
| Sugars: | 1g | |
| Protein: | 500mg | |
| Creatine Serum*: | 250mg | |
| Glucosamine Sulfate: | 100mg | |
| Eleutherococcus Senticosus (Ginseng Extract 1:4) | 50mg | |
| MSM (Methyl Sulfonylmethane): | 50mg | |
| Serenoa Repens (Saw Palmetto Extract 1:4): | 50mg | |
| Tribulus Terresteris Extract (1:4): | 50mg | |
| Turnera Diffusa (Damiana Extract 1:4): | 50mg | |
| L-Alanine: | 25mg | |
| L-Arginine: | 25mg | |
| L-Glutamine: | 25mg | |
| L-Glycine: | 25mg | |
| Zinc Gluconate: | 25mg | |
| Pygeum Africanum Extract: | 10mg | |
| Royal Jelly: | 20mcg | |
| Vitamin B12: | 4mcg | |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Distilled water, Glycerin, Disodium EDTA (preservative), Sodium Benzoate (preservative), Natural Flavors, FD&C Red #40.
Keep refrigerated or at room temperature.