| Serving Size: 1 Teaspoon
(5 ml) Servings per Container: 30 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Calories | 25 | |
| Total Fat | 0 mg | 0% |
| Sodium | 10 mg | 1% |
| Potassium | 0 mg | 0% |
| Total Carbohydrates | 1.5 gr | <1% |
| Sugars | 1 gr | |
| Protein | 500 mg | <1% |
| Creatine Serum | 250 mg | |
| Glucosamine Sulfate | 100 mg | |
| Inositol | 100 mg | |
| L-Arginine | 50 mg | |
| Vitamin B5 (Calcium Pantothenate) | 50 mg | |
| Calcium Pyruvate | 50 mg | |
| L-Carnitine | 50 mg | |
| Citrus Bioflavonoids | 50 mg | |
| Eleutheroccus Senticosus (Ginseng Extract 1:4) | 50 mg | |
| L-Glutamine | 50 mg | |
| Green Tea Extract | 50 mg | |
| Guarana extract | 50 mg | |
| Honey | 50 mg | |
| Magnesium Gluconate | 25 mg | |
| Zinc Gluconate | 25 mg | |
| Royal Jelly | 20 mcg | |
| Chromium Picolinate | 10 mcg | |
| Vitamin B12 (Cyanocobalamin) | 4 mcg | |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Distilled water, Glycerin, Disodium EDTA (preservative), Sodium Benzoate (preservative), Natural Flavors, FD&C Red Color #40.
Keep refrigerated or at room temperature.