• Full Spectrum Amino Complex
• Supports Positive Nitrogen Balance
| Serving Size: 6 Gelcaps Servings per Container: 33 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Calories | 70 | |
| Calories from Fat | 45 | |
| Total Fat | 5 g | 7% |
| Protein | 6 g | 12% |
| L-Glutamic Acid | 1,055 mg | |
| L-Proline | 703 mg | |
| Glycine | 691 mg | |
| L-Leucine (BCAA) | 439 mg | |
| L-Aspartic Acid | 397 mg | |
| L-Lysine | 392 mg | |
| Hydroxyproline | 336 mg | |
| L-Arginine | 332 mg | |
| L-Alanine | 329 mg | |
| L-Valine (BCAA) | 301 mg | |
| L-Serine | 271 mg | |
| L-Phenylalanine | 239 mg | |
| L-Isoleucine (BCAA) | 223 mg | |
| L-Tyrosine | 215 mg | |
| L-Threonine | 204 mg | |
| L-Histidine | 137 mg | |
| L-Methionine | 128 mg | |
| L-Tryptophan | 47 mg | |
| Hydroxylysine | 22 mg | |
| L-Cystine | 16 mg | |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Soybean Oil, Calcium Caseinate, Gelatin, Glycerine, Lecithin, D-Alpha Tocopherol, Titanium Dioxide.