| Serving Size: 1 Teaspoon Servings per container: 24 |
| Amount Per Serving | % Daily Value* |
| Calcium (as gluconate) | .7 ppm | ** |
| Iodine | .006 ppm | ** |
| Magnesium (as gluconate) | .03 ppm | ** |
| Zinc (as gluconate) | .03 ppm | ** |
| Selenium (as selenite) | .000021 ppm | ** |
| Copper (as gluconate) | .001 ppm | ** |
| Manganese (as gluconate) | .0008 ppm | ** |
| Potassium (as sorbate/benzoate) | .0004 ppm | ** |
| Lithium (as citrate) | .000012 ppm | ** |
| Silica (as colloidal silica) | .007 ppm | ** |
| Silver (as colloidal silver) | .0000021 ppm | ** |
| Vanadium (as vanadyl fulfate) | .005 ppm | ** |
| Chromium (as chloride) | .0000098 ppm | ** |
| Molybedenum (as citrate) | .0008 ppm | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Deionized water.
Keep out of reach of children.
Keep out of direct light.