| Serving Size: 3 Capsules Servings per container: 60 |
| Amount Per Serving | % Daily Value* |
| Vitamin A (as beta carotene) | 2,500 IU | 50% |
| Vitamin C (as Ascorbic Acid) | 86 mg | 143% |
| Vitamin D3 | 869 IU | 217% |
| Vitamin E (as d-alpha tocopherol) | 43 IU | 143% |
| Vitamin K (as Phytonadione) | 18 mcg | 23% |
| Thiamine (B1) | 960 mcg | 64% |
| Riboflavin (B2) | 1.09 mg | 64% |
| Niacinamide (B3) | 12.8 mg | 64% |
| Vitamin B6 (as Pyridoxine HCl) | 1.28 mg | 64% |
| Folic Acid | 256 mcg | 64% |
| Vitamin B12 (as Cyanocobalamin) | 3.84 mcg | 64% |
| Pantothenic Acid (B5) | 6.4 mg | 64% |
| Calcium (from marine coral) | 230 mg | 23% |
| Calcium (from calcium citrate) | 136 mg | 14% |
| Iodine (from kelp) | 96 mcg | 64% |
| Magnesium (from marine coral) | 110 mg | 28% |
| Magnesium (from magnesium citrate) | 88 mg | 22% |
| Zinc (amino acid chelate) | 8 mg | 53% |
| Selenium (amino acid chelate) | 70 mcg | 100% |
| Copper (amino acid chelate) | 1 mg | 0% |
| Manganese (citrate) | 2 mg | 100% |
| Chromium (amino acid chelate) | 77 mcg | 64% |
| Lysine HCl | 100 mg | ** |
| Red Algae Powder (lithothamnium corallioides) (yielding 2 mg elemental silicon) |
29 mg | ** |
| MSM (methylsulfonylmethane) | 100 mg | ** |
| Malic Acid | 15 mg | ** |
| Boron (citrate) | 1.5 mg | ** |
| Strontium | 1.6 mg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Plant cellulose capsules, titanium dioxide and up to 70 trace elements from marine coral and red algae.
Each serving contains 1000 mg of natural marine coral from Okinawa, Japan.
Keep out of the reach of children. Safety sealed for your protection.