| Serving Size: 1 Capsule Servings per container: 120 |
| Amount Per Serving | % Daily Value* |
| VItamin D3 | 100IU | ** |
| Vitamin K | 20 mcg | ** |
| Calcium | 250 mg | ** |
| Phosphorus | 65 mg | ** |
| Magnesium | 4 mg | ** |
| Zinc | 0.1 mg | ** |
| Copper | 0.01 mg | ** |
| Manganese | 0.04 mg | ** |
| Potassium | 0.03 mg | ** |
| Protein | 125 mg | ** |
| Boron | 750 mcg | ** |
| Fluorapatite | 31 mcg | ** |
| Silicon | 19 mcg | ** |
| Strontium | 10 mcg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |