| Serving Size: 3 Capsules Servings per container: 30 |
| Amount Per Serving | % Daily Value* |
| Vitamin A (as in Beta-Carotene) | 2917 IU | 58% |
| Vitamin A (as Ascorbic Acid) | 70 mg | 117% |
| Vitamin D (as in Cholecalciferol) | 816 IU | 204% |
| Vitamin E ( as in d-alpha-tocopherol ) | 35 IU | 117% |
| Vitamin B-1 ( as Thiamine HCL) | 1 mg | 67% |
| Vitamin B-2 ( as Riboflavin Pwd) | 1 mg | 59% |
| Vitamin B-3 ( as Niacinamide) | 1 mg | 5% |
| Vitamin B-6( as Pyridoxine) | 1 mg | 50% |
| Folic Acid | 400 mg | 100% |
| Vitamin B-12 ( as Cyanocobalamin) | 3 mcg | 50% |
| Vitamin B-5 (as di-Calcium Panthotenate) | 1 mg | 10% |
| Calcium (from Coral Calcium) | 250 mg | 25% |
| Calcium (from Aquamin) | 95 mg | 10% |
| Iodine (kelp) | 150 mcg | 100% |
| Magnesium (from Coral Calcium) | 125 mg | 31% |
| Magnesium (as Magnesium Citrate) | 58 mg | 15% |
| Zinc (as Amino Acid Chelate) | 16.4 mg | 109% |
| Selenium (as Amino Acid Chelate) | 30 mg | 43% |
| Copper (as Amino Acid Chelate) | 2.4 mg | 120% |
| Manganese (as Amino Acid Chelate) | 1.44 mg | 72% |
| Chromium (as Amino Acid Chelate) | 86 mcg | 72% |
| Coral Calcium | 1000 mg | ** |
| Cesium | 3 mg | ** |
| Strontium (from Coral Calcium) | 2.8 mg | ** |
| Boron (as Amino Acid Chelate) | 86 mcg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Gelatin, Magnesium Stearate, Mycrocrystalline Cellulose, Silicon Dioxide, Titanium Dioxide and Water.